HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 41,546 kills with 6,222 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 1.10 9,632 23.18% 23.18% 2,760 44.36% 44.36% 0.29
2 Grenade 1.75 7,564 18.21% 18.21% 0 0.00% 0.00% 0.00
3 Shotgun 1.10 6,219 14.97% 14.97% 407 6.54% 6.54% 0.07
4 Crossbow 1.75 5,497 13.23% 13.23% 0 0.00% 0.00% 0.00
5 Pistol 1.75 3,313 7.97% 7.97% 1,258 20.22% 20.22% 0.38
6 Combine Assault Rifle 1.00 2,170 5.22% 5.22% 796 12.79% 12.79% 0.37
7 Sniper Rifle 1.10 1,026 2.47% 2.47% 210 3.38% 3.38% 0.20
8 Sub Machine Gun 1.00 974 2.34% 2.34% 321 5.16% 5.16% 0.33
9 OICW Rifle 1.00 941 2.26% 2.26% 322 5.18% 5.18% 0.34
10 Combine Ball 1.00 651 1.57% 1.57% 0 0.00% 0.00% 0.00
11 Crowbar 2.50 647 1.56% 1.56% 0 0.00% 0.00% 0.00
12 SMG Grenade 1.10 572 1.38% 1.38% 0 0.00% 0.00% 0.00
13 Explosion 1.00 523 1.26% 1.26% 0 0.00% 0.00% 0.00
14 Stun Stick 2.50 517 1.24% 1.24% 0 0.00% 0.00% 0.00
15 Alyx Gun 1.15 464 1.12% 1.12% 148 2.38% 2.38% 0.32
16 Rocket Propelled Grenade 1.00 447 1.08% 1.08% 0 0.00% 0.00% 0.00
17 S.L.A.M 1.80 306 0.74% 0.74% 0 0.00% 0.00% 0.00
18 OICW Grenade 1.20 79 0.19% 0.19% 0 0.00% 0.00% 0.00
19 Gravity Gun 1.15 4 0.01% 0.01% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 9 queries, generated this page in 0.2492 Seconds
All images are copyrighted by their respective owners.

[Admin]