HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America |[zen]| ILL
Location: Hampton, United States of America
Steam: STEAM_0:0:7466038
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  [zen]
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 22:31:50
Total Connection Time: 4d 01:43:09h
Average Ping:* 108 ms (Latency: 54 ms)
Favorite Server:* Dead Rabbits - HL2CTF
Favorite Map:* ctf_canyon
Favorite Weapon:* Grenade

Statistics Summary

Activity: 97% 97%
Points: 36,187
Rank: 1
Kills per Minute: 1.05
Kills per Death: 1.0302 (1.03*)
Headshots per Kill: 0.0674 (0.0685*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 416 (235*)
Kills: 6,176 (3,433*)
Deaths: 5,995 (3,345*)
Longest Kill Streak: 14
Longest Death Streak: 15
Suicides: 771
Teammate Kills:* 0

  History |[zen]| ILL's History:
  Events | Sessions | Awards (298) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
56.8% Kills needed: 324 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
A freakin 12 gague! Anger Issues Cheapest Grenade Fiend My hero No need for a gun Role Player SLAMMED! SMG Super Capper The Carrier Killer Guy The Defender The Dominator The Garbage Man The Sidekick The Thief


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 |[zen]| ILL 3d 08:28:54h 2010-09-05 23:04:51 5,162 4,998 1.03 347 0.07 629 0.0%
2 TE : ILL 0d 17:03:15h 2010-07-30 14:12:11 1,014 997 1.02 69 0.07 142 0.0%
3 unnamed 0d 00:11:00h 2010-07-16 03:10:44 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Stole Enemy Flag 2,688 times 2,688
2 Killed Enemy Flag Carrier 1,202 times 6,010
3 Returned Flag 1,193 times 5,965
4 Captured Enemy Flag 754 times 11,310
5 Double Kill (2 kills) 399 times 399
6 Defended the Flag 255 times 510
7 Triple Kill (3 kills) 183 times 366
8 Assisted the Capture 155 times 310
9 Dominated the Flag 97 times 970
10 Domination (4 kills) 82 times 246
11 Protected Flag Carrier 77 times 385
12 Rampage (5 kills) 44 times 176
13 Mega Kill (6 kills) 17 times 85
14 Ultra Kill (8 kills) 11 times 77
15 Ownage (7 kills) 11 times 66
16 Killing Spree (9 kills) 3 times 24
17 God Like (12+ kills) 3 times 33
18 Monster Kill (10 kills) 2 times 18
19 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebels 381 times 24.39% 24.39%
2 Combine 367 times 23.50% 23.50%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Grenade 1.75 1,383 40.29% 40.29% 0 0.00% 0.00% 0.00
2 Shotgun 1.10 651 18.96% 18.96% 53 22.55% 22.55% 0.08
3 .357 Magnum 1.10 263 7.66% 7.66% 79 33.62% 33.62% 0.30
4 Crossbow 1.75 217 6.32% 6.32% 0 0.00% 0.00% 0.00
5 Combine Ball 1.00 194 5.65% 5.65% 0 0.00% 0.00% 0.00
6 Combine Assault Rifle 1.00 167 4.86% 4.86% 65 27.66% 27.66% 0.39
7 SMG Grenade 1.10 118 3.44% 3.44% 0 0.00% 0.00% 0.00
8 S.L.A.M 1.80 93 2.71% 2.71% 0 0.00% 0.00% 0.00
9 Sub Machine Gun 1.00 83 2.42% 2.42% 29 12.34% 12.34% 0.35
10 Rocket Propelled Grenade 1.00 53 1.54% 1.54% 0 0.00% 0.00% 0.00
11 Explosion 1.00 51 1.49% 1.49% 0 0.00% 0.00% 0.00
12 OICW Rifle 1.00 29 0.84% 0.84% 6 2.55% 2.55% 0.21
13 Crowbar 2.50 24 0.70% 0.70% 0 0.00% 0.00% 0.00
14 Stun Stick 2.50 15 0.44% 0.44% 0 0.00% 0.00% 0.00
15 Pistol 1.75 5 0.15% 0.15% 3 1.28% 1.28% 0.60
16 OICW Grenade 1.20 2 0.06% 0.06% 0 0.00% 0.00% 0.00
17 Gravity Gun 1.15 1 0.03% 0.03% 0 0.00% 0.00% 0.00
18 Sniper Rifle 1.10 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dom_rust 3 0.09% 0.09% 1 0.03% 0.03% 3.00 0 0.00% 0.00% 0.00
2 ctf_space-b5 3 0.09% 0.09% 0 0.00% 0.00% 3.00 0 0.00% 0.00% 0.00
3 ctf_canyon2_beta2 213 6.20% 6.20% 130 3.89% 3.89% 1.64 10 4.26% 4.26% 0.05
4 ctf_demise_te 83 2.42% 2.42% 51 1.52% 1.52% 1.63 4 1.70% 1.70% 0.05
5 ctf_smallfort_conflict_v2 3 0.09% 0.09% 2 0.06% 0.06% 1.50 0 0.00% 0.00% 0.00
6 dom_aim_arena_big 10 0.29% 0.29% 7 0.21% 0.21% 1.43 3 1.28% 1.28% 0.30
7 dom_citysquare 15 0.44% 0.44% 11 0.33% 0.33% 1.36 1 0.43% 0.43% 0.07
8 ctf_canyon 629 18.32% 18.32% 477 14.26% 14.26% 1.32 42 17.87% 17.87% 0.07
9 ctf_aim_arena 14 0.41% 0.41% 11 0.33% 0.33% 1.27 1 0.43% 0.43% 0.07
10 ctf_koteam 322 9.38% 9.38% 256 7.65% 7.65% 1.26 10 4.26% 4.26% 0.03
11 ctf_gunshot_te 5 0.15% 0.15% 4 0.12% 0.12% 1.25 0 0.00% 0.00% 0.00
12 ctf_prisonriot 130 3.79% 3.79% 105 3.14% 3.14% 1.24 3 1.28% 1.28% 0.02
13 dom_aim_arena 41 1.19% 1.19% 34 1.02% 1.02% 1.21 5 2.13% 2.13% 0.12
14 fb_nfs_b17 22 0.64% 0.64% 19 0.57% 0.57% 1.16 4 1.70% 1.70% 0.18
15 ctf-bedrooms 30 0.87% 0.87% 26 0.78% 0.78% 1.15 1 0.43% 0.43% 0.03
16 dom_armageddon 40 1.17% 1.17% 35 1.05% 1.05% 1.14 6 2.55% 2.55% 0.15
17 ctf_dirtwork 157 4.57% 4.57% 147 4.39% 4.39% 1.07 8 3.40% 3.40% 0.05
18 ctf_curved-pro 17 0.50% 0.50% 16 0.48% 0.48% 1.06 0 0.00% 0.00% 0.00
19 ctf_canyon2_beta1 553 16.11% 16.11% 549 16.41% 16.41% 1.01 35 14.89% 14.89% 0.06
20 ctf_lambda_bunker 6 0.17% 0.17% 6 0.18% 0.18% 1.00 1 0.43% 0.43% 0.17
21 ctf_2fort_lite 1 0.03% 0.03% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
22 dom_export 1 0.03% 0.03% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
23 ctf_barbeque_te 75 2.18% 2.18% 76 2.27% 2.27% 0.99 8 3.40% 3.40% 0.11
24 ctf_riverbed 40 1.17% 1.17% 41 1.23% 1.23% 0.98 1 0.43% 0.43% 0.03
25 ctf_export 26 0.76% 0.76% 27 0.81% 0.81% 0.96 1 0.43% 0.43% 0.04
26 ctf_pedestal 114 3.32% 3.32% 120 3.59% 3.59% 0.95 14 5.96% 5.96% 0.12
27 ctf_discourse 22 0.64% 0.64% 24 0.72% 0.72% 0.92 3 1.28% 1.28% 0.14
28 ctf_gate_te 89 2.59% 2.59% 103 3.08% 3.08% 0.86 12 5.11% 5.11% 0.13
29 ctf_floodzone 292 8.51% 8.51% 353 10.55% 10.55% 0.83 19 8.09% 8.09% 0.07
30 ctf_bloodbath-b6 32 0.93% 0.93% 39 1.17% 1.17% 0.82 3 1.28% 1.28% 0.09
31 ctf_pl_pedestal_b2 131 3.82% 3.82% 177 5.29% 5.29% 0.74 13 5.53% 5.53% 0.10
32 ctf_pedestal2fixed 58 1.69% 1.69% 78 2.33% 2.33% 0.74 5 2.13% 2.13% 0.09
33 ctf_sandece 124 3.61% 3.61% 172 5.14% 5.14% 0.72 12 5.11% 5.11% 0.10
34 ctf_herbie_TE 22 0.64% 0.64% 32 0.96% 0.96% 0.69 1 0.43% 0.43% 0.05
35 ctf_flare 16 0.47% 0.47% 27 0.81% 0.81% 0.59 1 0.43% 0.43% 0.06
36 ctf_atomicgarden-pro 47 1.37% 1.37% 85 2.54% 2.54% 0.55 5 2.13% 2.13% 0.11
37 rctf_sandtrap-fc 30 0.87% 0.87% 59 1.76% 1.76% 0.51 3 1.28% 1.28% 0.10
38 dom_dirtwork_test 1 0.03% 0.03% 2 0.06% 0.06% 0.50 0 0.00% 0.00% 0.00
39 dom_sandece 14 0.41% 0.41% 33 0.99% 0.99% 0.42 0 0.00% 0.00% 0.00
40 fb_football_b6 2 0.06% 0.06% 9 0.27% 0.27% 0.22 0 0.00% 0.00% 0.00
41 ctf_democracy 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Dead Rabbits - HL2CTF 2,022 58.90% 58.90% 1,958 1.0327 144 61.28% 61.28% 0.0712
2 SCRAMBLE 2010: EURO (pw: euro) 1,411 41.10% 41.10% 1,387 1.0173 91 38.72% 38.72% 0.0645




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaYahweh 601 17.51% 17.51% 352 10.52% 10.52% 1.71 40 17.32% 17.32% 0.07
2  Swedenkenta 564 16.43% 16.43% 709 21.20% 21.20% 0.80 41 17.75% 17.75% 0.07
3  United states of americaMesseD 420 12.23% 12.23% 504 15.07% 15.07% 0.83 30 12.99% 12.99% 0.07
4  Czech republicgrahf 281 8.19% 8.19% 267 7.98% 7.98% 1.05 22 9.52% 9.52% 0.08
5  United kingdom (great britain)Trinity 255 7.43% 7.43% 188 5.62% 5.62% 1.36 20 8.66% 8.66% 0.08
6  PanamaAlfredo 209 6.09% 6.09% 294 8.79% 8.79% 0.71 16 6.93% 6.93% 0.08
7  United states of americalsd 171 4.98% 4.98% 201 6.01% 6.01% 0.85 11 4.76% 4.76% 0.06
8  Czech republicTE : [CZetaX] Litvinov 118 3.44% 3.44% 97 2.90% 2.90% 1.22 4 1.73% 1.73% 0.03
9  United states of americaBongtasia 68 1.98% 1.98% 97 2.90% 2.90% 0.70 3 1.30% 1.30% 0.04
10  Finland|[zen]| mon4rch 56 1.63% 1.63% 82 2.45% 2.45% 0.68 3 1.30% 1.30% 0.05
11  United states of americaNeoMagic 46 1.34% 1.34% 20 0.60% 0.60% 2.30 3 1.30% 1.30% 0.07
12  United states of america|d.AS| Ŀęēŕoу 41 1.19% 1.19% 19 0.57% 0.57% 2.16 2 0.87% 0.87% 0.05
13  United states of americaDark Knight 40 1.17% 1.17% 34 1.02% 1.02% 1.18 3 1.30% 1.30% 0.08
14  Luxembourgwhookid 39 1.14% 1.14% 30 0.90% 0.90% 1.30 1 0.43% 0.43% 0.03
15  United states of americaChapien 39 1.14% 1.14% 27 0.81% 0.81% 1.44 1 0.43% 0.43% 0.03
16  Czech republicloop 37 1.08% 1.08% 16 0.48% 0.48% 2.31 4 1.73% 1.73% 0.11
17  United states of americaHabitatHxC 35 1.02% 1.02% 12 0.36% 0.36% 2.92 1 0.43% 0.43% 0.03
18  United states of america|d.AS| BadAss 34 0.99% 0.99% 44 1.32% 1.32% 0.77 2 0.87% 0.87% 0.06
19  United states of americachaosx522 33 0.96% 0.96% 16 0.48% 0.48% 2.06 3 1.30% 1.30% 0.09
20  United kingdom (great britain)feed your head 30 0.87% 0.87% 55 1.64% 1.64% 0.55 2 0.87% 0.87% 0.07
21  United kingdom (great britain)Slut 30 0.87% 0.87% 25 0.75% 0.75% 1.20 2 0.87% 0.87% 0.07
22  Czech republicTE cici.cz 29 0.84% 0.84% 32 0.96% 0.96% 0.91 1 0.43% 0.43% 0.03
23  Russian federationANABIOZ 24 0.70% 0.70% 15 0.45% 0.45% 1.60 1 0.43% 0.43% 0.04
24  United states of americaTE TurboJack 22 0.64% 0.64% 49 1.46% 1.46% 0.45 4 1.73% 1.73% 0.18
25  United states of americaBob Dole Bob Dole Bob Dole 21 0.61% 0.61% 17 0.51% 0.51% 1.24 2 0.87% 0.87% 0.10
26  United states of americaLardias 18 0.52% 0.52% 11 0.33% 0.33% 1.64 1 0.43% 0.43% 0.06
27  Sweden( CWP ) Derp? Derp. 16 0.47% 0.47% 27 0.81% 0.81% 0.59 1 0.43% 0.43% 0.06
28  United states of americaBeAt BuG 16 0.47% 0.47% 9 0.27% 0.27% 1.78 1 0.43% 0.43% 0.06
29  NetherlandsKistjes 16 0.47% 0.47% 7 0.21% 0.21% 2.29 2 0.87% 0.87% 0.13
30  PortugalBranokil 13 0.38% 0.38% 11 0.33% 0.33% 1.18 0 0.00% 0.00% 0.00
31  Germanyeitrige Wunde 12 0.35% 0.35% 11 0.33% 0.33% 1.09 0 0.00% 0.00% 0.00
32  United states of americaFabian 11 0.32% 0.32% 6 0.18% 0.18% 1.83 0 0.00% 0.00% 0.00
33  Francezayin 11 0.32% 0.32% 3 0.09% 0.09% 3.67 2 0.87% 0.87% 0.18
34  United states of americaTE: Yonkiman 10 0.29% 0.29% 18 0.54% 0.54% 0.56 0 0.00% 0.00% 0.00
35  Netherlandsjurp 8 0.23% 0.23% 9 0.27% 0.27% 0.89 1 0.43% 0.43% 0.13
36  United states of americaAlrymian 8 0.23% 0.23% 2 0.06% 0.06% 4.00 0 0.00% 0.00% 0.00
37  United states of america|[zen]| Infinity! 7 0.20% 0.20% 11 0.33% 0.33% 0.64 0 0.00% 0.00% 0.00
38  Korea, republic ofunnamed 6 0.17% 0.17% 3 0.09% 0.09% 2.00 0 0.00% 0.00% 0.00
39  SwitzerlandDAAVID ? !!! 6 0.17% 0.17% 0 0.00% 0.00% 6.00 1 0.43% 0.43% 0.17
40  Czech republicTO: Sampy 5 0.15% 0.15% 9 0.27% 0.27% 0.56 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 100 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 60 queries, generated this page in 1.9432 Seconds
All images are copyrighted by their respective owners.

[Admin]