HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada Yahweh
Location: Kitchener, Canada
Steam: STEAM_0:1:6355872
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 22:32:23
Total Connection Time: 1d 07:54:13h
Average Ping:* 113 ms (Latency: 57 ms)
Favorite Server:* Dead Rabbits - HL2CTF
Favorite Map:* ctf_canyon
Favorite Weapon:* Grenade

Statistics Summary

Activity: 98% 98%
Points: 12,072
Rank: 9
Kills per Minute: 0.86
Kills per Death: 0.5539 (0.60*)
Headshots per Kill: 0.1244 (0.1362*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 205 (145*)
Kills: 1,648 (1,065*)
Deaths: 2,975 (1,766*)
Longest Kill Streak: 7
Longest Death Streak: 21
Suicides: 141
Teammate Kills:* 0

  History Yahweh's History:
  Events | Sessions | Awards (37) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
24% Kills needed: 152 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Yahweh 0d 06:22:44h 2010-09-05 23:05:37 369 614 0.60 47 0.13 18 0.0%
2 TO : Yahweh 0d 07:24:56h 2010-07-31 09:06:36 421 709 0.59 58 0.14 31 0.0%
3 |d.AS| Yahweh 0d 18:06:10h 2010-06-27 15:31:53 858 1,652 0.52 100 0.12 92 0.0%
4 [TO] Yahweh 0d 00:00:23h 2010-06-27 14:58:39 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Stole Enemy Flag 1,023 times 1,023
2 Returned Flag 381 times 1,905
3 Killed Enemy Flag Carrier 326 times 1,630
4 Captured Enemy Flag 264 times 3,960
5 Double Kill (2 kills) 156 times 156
6 Assisted the Capture 58 times 116
7 Defended the Flag 54 times 108
8 Triple Kill (3 kills) 53 times 106
9 Protected Flag Carrier 33 times 165
10 Dominated the Flag 18 times 180
11 Domination (4 kills) 14 times 42
12 Rampage (5 kills) 6 times 24
13 Mega Kill (6 kills) 2 times 10
14 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Combine 133 times 24.36% 24.36%
2 Rebels 121 times 22.16% 22.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Grenade 1.75 302 28.36% 28.36% 0 0.00% 0.00% 0.00
2 Crossbow 1.75 191 17.93% 17.93% 0 0.00% 0.00% 0.00
3 Pistol 1.75 178 16.71% 16.71% 55 37.93% 37.93% 0.31
4 .357 Magnum 1.10 137 12.86% 12.86% 43 29.66% 29.66% 0.31
5 Shotgun 1.10 121 11.36% 11.36% 18 12.41% 12.41% 0.15
6 Combine Assault Rifle 1.00 29 2.72% 2.72% 7 4.83% 4.83% 0.24
7 Alyx Gun 1.15 22 2.07% 2.07% 11 7.59% 7.59% 0.50
8 Combine Ball 1.00 12 1.13% 1.13% 0 0.00% 0.00% 0.00
9 Sniper Rifle 1.10 10 0.94% 0.94% 4 2.76% 2.76% 0.40
10 SMG Grenade 1.10 7 0.66% 0.66% 0 0.00% 0.00% 0.00
11 Sub Machine Gun 1.00 7 0.66% 0.66% 5 3.45% 3.45% 0.71
12 Explosion 1.00 7 0.66% 0.66% 0 0.00% 0.00% 0.00
13 Rocket Propelled Grenade 1.00 6 0.56% 0.56% 0 0.00% 0.00% 0.00
14 S.L.A.M 1.80 5 0.47% 0.47% 0 0.00% 0.00% 0.00
15 OICW Rifle 1.00 5 0.47% 0.47% 2 1.38% 1.38% 0.40
16 Crowbar 2.50 5 0.47% 0.47% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fb_football_b6 6 0.56% 0.56% 2 0.11% 0.11% 3.00 4 2.76% 2.76% 0.67
2 ctf_barbeque_te 17 1.60% 1.60% 17 0.96% 0.96% 1.00 4 2.76% 2.76% 0.24
3 dom_sandece 28 2.63% 2.63% 35 1.98% 1.98% 0.80 6 4.14% 4.14% 0.21
4 ctf_atomicgarden-pro 19 1.78% 1.78% 24 1.36% 1.36% 0.79 6 4.14% 4.14% 0.32
5 ctf_aim_arena 11 1.03% 1.03% 14 0.79% 0.79% 0.79 1 0.69% 0.69% 0.09
6 dom_dirtwork_test 24 2.25% 2.25% 31 1.76% 1.76% 0.77 3 2.07% 2.07% 0.13
7 ctf_export 22 2.07% 2.07% 31 1.76% 1.76% 0.71 7 4.83% 4.83% 0.32
8 ctf_demise_te 102 9.58% 9.58% 150 8.49% 8.49% 0.68 10 6.90% 6.90% 0.10
9 ctf_sandece 86 8.08% 8.08% 126 7.13% 7.13% 0.68 15 10.34% 10.34% 0.17
10 ctf_canyon2_beta2 30 2.82% 2.82% 45 2.55% 2.55% 0.67 5 3.45% 3.45% 0.17
11 ctf_prisonriot 50 4.69% 4.69% 77 4.36% 4.36% 0.65 8 5.52% 5.52% 0.16
12 ctf_gate_te 64 6.01% 6.01% 104 5.89% 5.89% 0.62 5 3.45% 3.45% 0.08
13 dom_aim_arena 8 0.75% 0.75% 13 0.74% 0.74% 0.62 1 0.69% 0.69% 0.13
14 ctf_canyon2_beta1 110 10.33% 10.33% 183 10.36% 10.36% 0.60 13 8.97% 8.97% 0.12
15 ctf_bloodbath-b6 3 0.28% 0.28% 5 0.28% 0.28% 0.60 0 0.00% 0.00% 0.00
16 dom_armageddon 47 4.41% 4.41% 80 4.53% 4.53% 0.59 4 2.76% 2.76% 0.09
17 ctf_pedestal 36 3.38% 3.38% 61 3.45% 3.45% 0.59 4 2.76% 2.76% 0.11
18 ctf_pedestal2fixed 16 1.50% 1.50% 27 1.53% 1.53% 0.59 1 0.69% 0.69% 0.06
19 ctf_canyon 131 12.30% 12.30% 226 12.80% 12.80% 0.58 12 8.28% 8.28% 0.09
20 ctf_lambda_bunker 8 0.75% 0.75% 14 0.79% 0.79% 0.57 1 0.69% 0.69% 0.13
21 ctf_curved-pro 15 1.41% 1.41% 27 1.53% 1.53% 0.56 4 2.76% 2.76% 0.27
22 ctf_koteam 71 6.67% 6.67% 139 7.87% 7.87% 0.51 6 4.14% 4.14% 0.08
23 ctf_pl_pedestal_b2 59 5.54% 5.54% 119 6.74% 6.74% 0.50 8 5.52% 5.52% 0.14
24 ctf_flare 19 1.78% 1.78% 38 2.15% 2.15% 0.50 2 1.38% 1.38% 0.11
25 ctf_discourse 13 1.22% 1.22% 26 1.47% 1.47% 0.50 1 0.69% 0.69% 0.08
26 rctf_sandtrap-fc 2 0.19% 0.19% 4 0.23% 0.23% 0.50 2 1.38% 1.38% 1.00
27 ctf_floodzone 41 3.85% 3.85% 84 4.76% 4.76% 0.49 7 4.83% 4.83% 0.17
28 ctf_dirtwork 27 2.54% 2.54% 61 3.45% 3.45% 0.44 5 3.45% 3.45% 0.19
29 ctf_space-b5 0 0.00% 0.00% 3 0.17% 0.17% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Dead Rabbits - HL2CTF 577 54.18% 54.18% 975 0.5918 76 52.41% 52.41% 0.1317
2 SCRAMBLE 2010: EURO (pw: euro) 488 45.82% 45.82% 791 0.6169 69 47.59% 47.59% 0.1414




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of america|[zen]| ILL 352 33.05% 33.05% 601 34.03% 34.03% 0.59 41 29.29% 29.29% 0.12
2  Czech republicgrahf 86 8.08% 8.08% 92 5.21% 5.21% 0.93 12 8.57% 8.57% 0.14
3  United kingdom (great britain)Trinity 76 7.14% 7.14% 98 5.55% 5.55% 0.78 11 7.86% 7.86% 0.14
4  United states of americaMesseD 73 6.85% 6.85% 153 8.66% 8.66% 0.48 4 2.86% 2.86% 0.05
5  Czech republicTE : [CZetaX] Litvinov 62 5.82% 5.82% 79 4.47% 4.47% 0.78 8 5.71% 5.71% 0.13
6  Swedenkenta 61 5.73% 5.73% 146 8.27% 8.27% 0.42 12 8.57% 8.57% 0.20
7  Finland|[zen]| mon4rch 33 3.10% 3.10% 50 2.83% 2.83% 0.66 1 0.71% 0.71% 0.03
8  United states of america|d.AS| BadAss 32 3.00% 3.00% 35 1.98% 1.98% 0.91 8 5.71% 5.71% 0.25
9  PanamaAlfredo 28 2.63% 2.63% 52 2.94% 2.94% 0.54 7 5.00% 5.00% 0.25
10  Franceseal 28 2.63% 2.63% 47 2.66% 2.66% 0.60 4 2.86% 2.86% 0.14
11  Luxembourgwhookid 23 2.16% 2.16% 54 3.06% 3.06% 0.43 2 1.43% 1.43% 0.09
12  Czech republicTE cici.cz 22 2.07% 2.07% 50 2.83% 2.83% 0.44 3 2.14% 2.14% 0.14
13  United states of americalsd 20 1.88% 1.88% 35 1.98% 1.98% 0.57 3 2.14% 2.14% 0.15
14  United states of america|d.AS| Ŀęēŕoу 20 1.88% 1.88% 31 1.76% 1.76% 0.65 4 2.86% 2.86% 0.20
15  United states of americaTE: Yonkiman 17 1.60% 1.60% 29 1.64% 1.64% 0.59 4 2.86% 2.86% 0.24
16  Russian federationANABIOZ 15 1.41% 1.41% 30 1.70% 1.70% 0.50 1 0.71% 0.71% 0.07
17  United kingdom (great britain)feed your head 14 1.31% 1.31% 21 1.19% 1.19% 0.67 1 0.71% 0.71% 0.07
18  United states of americaDark Knight 13 1.22% 1.22% 30 1.70% 1.70% 0.43 3 2.14% 2.14% 0.23
19  GermanyCXX 10 0.94% 0.94% 4 0.23% 0.23% 2.50 1 0.71% 0.71% 0.10
20  Francezayin 9 0.85% 0.85% 14 0.79% 0.79% 0.64 3 2.14% 2.14% 0.33
21  United states of americaTE TurboJack 7 0.66% 0.66% 17 0.96% 0.96% 0.41 0 0.00% 0.00% 0.00
22  United states of americaBob Dole Bob Dole Bob Dole 7 0.66% 0.66% 15 0.85% 0.85% 0.47 3 2.14% 2.14% 0.43
23  Germany[-kL-]X_FISH 6 0.56% 0.56% 6 0.34% 0.34% 1.00 0 0.00% 0.00% 0.00
24  United kingdom (great britain)Slut 5 0.47% 0.47% 19 1.08% 1.08% 0.26 2 1.43% 1.43% 0.40
25  Czech republicTO: Sampy 5 0.47% 0.47% 11 0.62% 0.62% 0.45 1 0.71% 0.71% 0.20
26  Thailandunnamed 5 0.47% 0.47% 6 0.34% 0.34% 0.83 0 0.00% 0.00% 0.00
27  United states of americaZombiN8R 5 0.47% 0.47% 4 0.23% 0.23% 1.25 0 0.00% 0.00% 0.00
28  United states of americaBongtasia 5 0.47% 0.47% 3 0.17% 0.17% 1.67 0 0.00% 0.00% 0.00
29  SwitzerlandDAAVID ? !!! 5 0.47% 0.47% 2 0.11% 0.11% 2.50 1 0.71% 0.71% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 100 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 61 queries, generated this page in 1.6158 Seconds
All images are copyrighted by their respective owners.

[Admin]